46.55 Jun 12, 2026 EOD
| Goldline Pharmaceutical Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544759 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1CLW01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 21.00 | Market Cap(₹Cr.): | 44.69 | Face Value(₹): | 10.00 |
| Goldline Pharmaceutical Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544759 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1CLW01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 21.00 | |
| Market Cap(₹Cr.): | 44.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
46.55 Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
-1.50 (-3.12 %) |
N.A
|
| Open(₹) |
46.35
|
N.A
|
| Prev Close(₹) |
48.05
|
N.A
|
| Volume |
45000
|
N.A
|
| Today's Range(₹) |
48.25 - 46.35
|
N.A
|
| 52-Week Range(₹) |
60.00 - 46.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|